About Us Services Part and Equipment Equipment contact us Espaņol
   
PACKAGING MATERIALS

STRETCH FILM

Stretch Wrap Blown (Handwrap)

Item # Width  Gg./Mc Length Color Lb.'s
str0304 3" 1.15mil 1000ft Clear NA
str0305 5" 1.15mil 1000ft Clear NA
str0306 5" x Core 1.15mil 1000ft Clear NA
str0301 3" .80mil 1000ft Clear NA
str0302 3" 1.15mil 700ft Clear NA
str0501 5" .80mil 1000ft Clear NA
str0503 5" 1.15mil 700ft Clear NA
str1501 15" .60mil 2000ft Clear 28.8
str4013 15" 15mc 2000ft Clear 28
str1502 15" .70mil 1500ft Clear 25.2
str4014 15" 17.8mc 1500ft Clear 24.8
str1503 15" .80mil 1500ft Clear 28.8
str1553 15" .80mil 1500ft Black 28.8
str4009 15" 20.3mc 1500ft Clear 28.8
str1505 15" .90mil 1500ft Clear 32.4
str4010 15" .90mil 1500ft Clear 32.4
str1506 15" 1mil 1000ft Clear 24
str1556 15" 1mil 1000ft Black 24
str1507 15" 1.2mil 1000ft Clear 28.8
str1557 15" 1.2mil 1000ft Black 28.8
str1089 15" 1.5mil 750ft Clear 27
str1854 18" .70mil 1500ft Clear 30.2
str4011 18" 17.8mc 1500ft Clear 30
str1803 18" .80mil 1500ft Clear 34.6
str1853 18" .80mil 1500ft Black 34.6
str4012 18" 20.3mc 1500ft Clear 34.5
str1805 18" 1mil 1000ft Clear 28.8
str1855 18" 1mil 1000ft Black 28.8
str1806 18" 1.2mil 1000ft Clear 34.6
str1856 18" 1.2mil 1000ft Black 34.6
str1087 20" ExtCr .80mil 1000ft Clear NA

Stretch Wrap Machine-Cast

Item # Width  Gauge Length Color Lb.'s
str1094 20" .70mil 6500ft Clear 36.4
str2001 20" .80mil 5000ft Clear 32
str2051 20" .80mil 5000ft Black 32
str4003 20" .80mil 5000ft Clear 32
str2054 20" .80mil 6000ft Clear 38.4
str4002 20" .80mil 6000ft Clear 38.4
str4016 20" 17.8mc 6000ft Clear 33.6
str1088 30" .80mil 6000ft Clear 57.6
str4015 30" 20.3mc 5000ft Clear 38.4
str2055 60" .80mil 5000ft Clear 96

Air Flow Stretch wrap

Item #
Width 
Gauge
Length
Color
Lb.'s
str2486
20" 80 1000ft Clear NA

Stretch Wrap Dispenser

Item #
Description
tdi2453 Stretch wrap Dispenser
swd1002 Stretch wrap Dispenser Cups

TAPES

Reinforced Gummed Sealing Tape (Water-Activated)

Item # Vend/Wdth Length Strands Rolls/Cs. Color
tap1000 Cent/70mm 375ft 5 8 Natural
tap1073 Int/70mm 375ft 5 8 Natural
tap1001 Cent/72mm 500ft 5 6 Natural
tap1048 Cobr/72mm 500ft 5 6 Natural
tap1002 Cent/72mm 500ft 5 6 White
tap1004 Cent/3" 375ft 8(x-heavy) 8 Natural

Natural Gummed Sealing Tape (Water-Activated)

Item # Width Length Strands Rolls/Cs. Color
tap2001 3" 600ft 0 10 Natural
 
Security Gummed Sealing Tape
Item # Printed Message Size Mil. Rlls/Case
tap2021 "Stop Check Contents" 72mm x 500' 5 6
tap2020 Pilfer Proof Tape 3"x450' 8 10

Gummed Sealing Tape Machine

Item # Description
di1028 Gum Seal Tape Machine

Acrylic Carton Sealing Tape, Pressure-Sensitive-Economical

Item # Width Length Mil. Rolls/Cs. Color
tap0050 2"/48mm 55yd 1.8 36 Clear
tap0052 2"/48mm 110yd 1.8 36 Clear
tap0051 2"/48mm 55yd 1.8 36 Tan
tap0053 2"/48mm 110yd 1.8 36 Tan
tap0054 3"/72mm 110yd 1.8 24 Clear
tap0055 3"/72mm 110yd 1.8 24 Tan
tap0060 2"/48mm 55yd 2 36 Clear
tap0062 2"/48mm 110yd 2 36 Clear
tap0061 2"/48mm 55yd 2 36 Tan
tap0063 2"/48mm 110yd 2 36 Tan
tap0064 3"/72mm 110yd 2 24 Clear
tap0065 3"/72mm 110yd 2 24 Tan
tap0070 2"/48mm 110yd 2.6 36 Clear
tap0071 2"/48mm 55yd 3.6 36 Clear

Acrylic Carton Sealing Tape, Pressure-Sensitive-Premium

Item # Width Length Mil. Rolls/Cs. Color
tap5001 2"/261 110yds 1.7 36 Clear
tap5002 2"/261 110yds 1.7 36 Tan
tap5010 3"/261 110yds 1.7 24 Clear
tap2455 3"/261 110yds 1.7 24 Tan
tap5004 2"/261 55yds 1.7 36 Clear
tap5005 2"/261 55yds 1.7 36 Tan
tap5008 2"/271 110yds 2 36 Clear
tap5009 2"/271 110yds 2 36 Tan
tap5011 3"/271 110yds 2 24 Clear
tap5012 3"/271 110yds 2 24 Tan
tap5006 2"/271 55yds 2 36 Clear
tap5007 2"/271 55yds 2 36 Tan

Security Acrylic Tapes

Item # Printed Message Size Mil. Rlls/Case
tap1643 Stop-Check Contents 2"x110yd 2 36
tap1005 Warning/Aviso 2"x110yd 2 36
tap1105 Warning/Aviso 3"x110yd 2 24

Acrylic Carton Sealing Tape Dispensers

Item # Description
tdi1001 2"HandTapeDisp/RegDuty
tdi1002 2"HandTapeDisp/HvyDuty
tdi2004 3"HandTapeDisp/RegDuty
tdi2005 3"HandTapeDisp/HvyDuty

Natural Rubber Carton Sealing Tape

Item # Vend/Wdth Length Mil. Rolls/Cs. Color
tap1079 570/2" 110yd 1.7 36 Clear
tap1068 20nr/2" 110yd 2 36 Clear
tap9989 20nr/2" 110yd 2 36 Tan
tap9988 500/2" 110yd 2 36 Clear
tap9990 20nr/3" 110yd 2 24 Clear
tap9991 20nr/3" 110yd 2 24 Tan
tap1115 510/2" 110yd 2.3 36 Clear
tap2184 26nr/2" 110yd 2.6 36 Tan
tap8654 26nr/2" 110yd 2.6 36 Clear

Machine Grade Tape-Economical

Item # Width Length Mil. Rolls/Cs. Color
tap0056 48mm 914m 1.8 6 Clear
tap0057 48mm 914m 1.8 6 Tan
tap0058 72mm 914m 1.8 4 Clear
tap0059 72mm 914m 1.8 4 Tan
tap0066 48mm 914m 2 6 Clear
tap0067 48mm 914m 2 6 Tan
tap0068 72mm 914m 2 4 Clear
tap0069 72mm 914m 2 4 Tan

Machine Tape And Hot Melt (Premium)

Item # Width Length Mil. Rolls/Cs. Color
tap1030 2"/7100 110yds 2 36 Clear
tap5101 2"/7100 1000yds 2 6 Clear
tap5102 2"/7100 1000yds 2 6 Tan
tap8454 3"/7100 1000yds 2 4 Clear
tap5103 3"/7100 1000yds 2 4 Tan

Reinforced Filament Tape-TaraTape

Item # Width Length Test Rolls/Cs. Style
tap3004 1/2" 60yds 90 72 199
tap3003 1/2" 60yds 100 72 190
tap3001 3/4" 60yds 100 48 190
tap3002 3/4" 60yds 90 48 199
tap3005 1" 60yds 90 36 199
tap3006 2" 60yds 90 24 199

Reinforced Filament Tape-Premium

Item # Width Length Test Rolls/Cs. Style
tap2011 3/4"/18mm 60yds 90 48 199
tap1168 1"/24mm 60yds 90 36 190

Poly Strapping Tape (Economy Strapping)

Item # Width Length Rolls/Cs.
tap2121 1/2" 60yds 144
sng1243 3/4" 60yds 96
tap1111 1" 60yds 72

General Purpose Masking Tape

Item # Width Length Rolls/Cs. Cases/Plt.
tap9800 12mm/.5" 55m/60yd 72 64
tap9801 18mm/.75" 55m/60yd 48 64
tap9802 24mm/1" 55m/60yd 36 64
tap9803 48mm/2" 55m/60yd 24 64
tap9804 72mm/3" 55m/60yd 16 64

Industrial Grade Masking Tape

Item # Width Length Rolls/Cs. Cases/Plt.
tap6001 18mm/.75 55m/60yd 48 64
tap6002 24mm/1" 55m/60yd 36 64
tap6003 36mm/1.5 55m/60yd 24 64
tap6004 48mm/2" 55m/60yd 24 64
tap3625 18mm/.75 55m/60yd 48 64
tap3626 24mm/1" 55m/60yd 36 64
tap3627 48mm/2" 55m/60yd 24 64

Premium Grade Masking Tape

Item # Width Length Rolls/Cs. Cases/Plt.
tap6005 18mm/.75 55m/60yd 48 64
tap6006 24mm/1" 55m/60yd 36 64
tap6007 48mm/2" 55m/60yd 24 48

Kraft Flatback - Premium PM2

Item # Width Length Rolls/Cs. Cases/Plt.
tap7003 36mm/1.5" 54.8m/60yd 24 64
tap2045 48mm/2" 54.8m/60yd 24 48
tap1067 72mm/3" 54.8m/60yd 16 48

Kraft Flatback Paper Packaging Tape - Economy Grade

Item # Width Length Rolls/Cs. Cases/Plt.
tap1032 48mm/2" 54.8m/60yd 24 48
tap7002 72mm/3" 54.8m/60yd 16 48

Kraft Tape Dispenser

Item # Description
tdi1024 Kraft Tape Dispenser

Utility Grade Duct Tape

Item # Width Length Rolls/Cs. Color
tap1645 48mm/2" 60yd 24 Silver

Industrial Grade Duct Tape

Item # Width Length Rolls/Cs. Color
tap1646 48mm/2" 60yd 24 Silver

Colored Industrial Grade Duct Tape

Item # Width Length Rolls/Cs. Color
tap1034 48mm/2" 60yd 24 16 Colors

CORRUGATED CARTONS

Cubes

Item # Size Description Test Qty/Bdl. Qty/Bail
box4cube 4x4x4  4 Cube 200 25 1500
box5cube 5x5x5 5 Cube 200 25 1500
cor1001 6x6x6  6 Cube 200 25 1500
cor0999 7x7x7 7 Cube 200 25 1500
cor1002 8x8x8 8 Cube 200 25 750
cor1003 10x10x10 10 Cube 200 25 500
cor1004 12x12x12 12 Cube 200 25 500
cor1005 14x14x14 14 Cube 200 25 250
cor1006 16x16x16 16 Cube 200 25 250
cor1007 18x18x18 18 Cube 200 15 135
cor1008 20x20x20 20 Cube 200 15 135
cor1024 22x22x22 22 Cube 200 15 135
cor1009 24x24x24 24 Cube 200 15 135

Industry Standard

Item # Size Description Test Qty/Bdl. Qty/Bail
cor2275 5.25x5x13.75 Last.Imp. 200 25 750
cor1030 6x6x4 200 25 1500
cor2255 7.5x5.625x5.25 La Dove 200 25 1500
cor1026 8x6x4 200 25 1500
cor6101 8.125x5.125x5.25 200 25 1500
cor4216 8.25x7.37x10 200 25 1500
cor2001 9x7x5 200 25 1125
cor6712 10x10x6 200 25 750
cor4106 10.875x8.625x6.875 Hollywood 200 25 750
cor4105 11.125x8.625x10.5 Hollywood 250 25 500
cor4201 11.25x8.75x10 New #5 Reg 200 25 500
cor2002 11.5x8.75x12 200 25 500
cor4203 11.25x7.25x13 #5 Plain 200 25 500
cor2004 12x6x6 200 25 750
cor2005 12x9x4 200 25 750
cor2006 12x9x6 200 25 750
cor2007 12x9x9 200 25 750
cor2008 12x10x8 200 25 500
cor1066 12x10.5x16 200 25 500
cor6100 12x10x25 200 25 500
cor2009 12x12x6 200 25 500
cor6718 12x12x10 200 25 500
cor2010 12.25x9.25x12 200 25 500
cor2032 13.5x7x9 200 25 750
cor2011 13.5x13.5x7.5 4.1 Gallon 200 25 500
cor2601 14x9x5.25 200 25 250
cor2025 14x9.25x12 200 25 250
cor9979 14x14x8 200 25 250
cor1999 14x14x7 200 25 250
cor5222 14.625x10.625x4.5 1/2 Dozen 200 25 500
cor5216 14.75x10.75x9 1 Dozen 200 25 500
cor7634t/b 15x10x12 2-pc. File Bx 200 25 500
cor7619 15x12x6 200 25 500
cor6714 16x12x8 200 25 250
cor9005 16x12x10 200 25 250
cor7607 16.375x12.625x12.625 Book Box 200 25 250
cor2020 17x11x2.5 PP 200 25 500
cor2012 17.5x11.25x11 200 25 250
cor1054 17x12.5x10 200 25 250
cor7618 17x14x12 200 25 250
cor2486 17x17x8 200 25 250
cor5221 18x12x5 200 25 375
cor2023 18x12x12 Special 200 25 250
cor7633 18x18x8 200 25 500
cor6005 18x12.5x18 White 200 15 135
cor2015 18x18x24 4.5Cu.Ft. 200 15 120
cor7608 18.125x18x16 Slit Slot Med 200 15 135
cor5211 20x12x6 200 25 250
cor2141 20x15x12 200 15 135
cor2021 19.75x13x2.75 SS 200 25 500
cor5223 21.5x14.5x4.5 1.75 Dozen 200 25 250
cor1014 21x15x7 LA-42 200 15 270
cor6235 21.5x14.5x9 2-Dozen 200 15 270
cor5212 21.5x14.5x13 3-Dozen 200 25 250
cor4595 22x16x48 200 15
cor6108 22x17.75x15.87 200 15 250
cor4098 22.75x22x2.25 Bar 200 25 250
cor2490 23x17x21.5 200 25 250
cor7645 23x20x23 200 15 250
cor2016 24x12x12 200 25 250
cor6003 24x12x24 White 200 15 250
cor7274 24x15x5 200 15 270
cor7632 24x16x12 1-pc. Leg. Fl 200 15 240
cor2017 24x16.75x12 UPS84 200 15 240
cor6113 24x17.25x12 200 15 240
cor2027 24x18x18 200 15 135
cor2018 24x18x22.5 UPS108 200 15 135
cor8022 24x24x12 200 15 135
cor5475 25x18x13 200 10 130
cor2507 25.25x18.75x10 200 10 130
cor5468 26x17x3 200 15 270
cor5469 26x17x4 200 15 270
cor1016 26x17x6 200 15 270
cor1015 26x17x8 200 15 270
cor5472 26x17x10 200 15 270
cor5473 26x17x12 200 15 270
cor5474 26x17x14 200 15 135
cor4097 26.5x25.875x2.25 ARM 200 25 150
cor4099 28.5x21.375x2.25 SIDE 200 25 200
cor2019 29x24x24 UPS130 200 10 130
cor5225 30x15x4 200 25 250
cor5232 30x15x6 200 25 250
cor5220 30x15x9 200 15 240
cor5224 30x15x12 200 15 240
cor5209 30x15x15 200 15 240
cor5542 31x17.5x15 200 15 135
cor5219 33x17x3 200 25 250
cor5213 33x17x4 200 25 250
cor5227 33x17x6 200 25 250
cor5214 33x17x9 200 15 240
cor5215 33x17x12 200 15 240
cor3044 33x17x15 200 15 120
cor5231 34x18x6 200 15 250
cor2545 36x6.25x42 Folded 200 15

Sheets

Item # Size Description Test Qty/Bdl. Qty/Bail
cor7501 24x36 200 NA 300
cor6422 36x48 200 NA 300
cor5886 39x60 200 NA 270
cor4104 40x48 200 NA 300
cor6452 40x60 Mirror 200 NA 250
cor4002 48x96 200 NA 270
cor4301 60x108 D/W NA 160

Double Wall Cartons

Item # Size Description Test Qty/Bdl. Qty/Bail
cor6713 12x12x12 12-Cube 275 NA 80
cor5422 17x16x16 D/W NA 80
cor7609 18x18x28 Slit SlotDP D/W NA 80
cor3017 24x16.75x12 UPS 84 D/W NA 80
cor3018 24x18x22.5 UPS108 D/W 10 80
cor3009 24x24x24 24 Cube 275 10 80
cor3025 36x36x36 36 Cube 275 NA 80
cor3024 35.5x22.5x22.5 EH-Cont. 275 NA 80
cor3023 41x28x24 E -Cont. 275 NA 80
cor6115 42x22x36 275 NA 80
cor1012 18" Wardrobe D/W NA 50
cor6001 18" Bar Wardrobe NA NA 25/Case
cor5265 24" Wardrobe D/W NA 50
cor6002 24" Bar Wardrobe NA NA 25/Case

Peanuts

Loosefill Cushioning Material

Item # Size Color Content
pea1003 20CuFt White Polystyrene
pea3001 15CuFt White Polystyrene

Palaspan Bulk Loads

Item # Size Color
Content
pea5002 1500CuFt White
Polystyrene
pea5001 3400CuFt White
Polystyrene

Bubblewrap Cushioning Materials

Slit and Perforated

Item # Size Height Slit Perf Length
bub1002 Small 3/16" 48 12 500'
bub1004 Small 3/16" 24 12 500'
bub1006 Small 3/16" 12 12 500'
bub2002 Medium 5/16" 48 12 375'
bub2004 Medium 5/16" 24 12 375'
bub2006 Medium 5/16" 12 12 375'
bub3002 Large 1/2" 48 12 250'
bub3004 Large 1/2" 24 12 250'
bub3006 Large 1/2" 12 12 250'
bub3001 Large 1/2" 48 NO 250'

Retail

Item # Size Height Slit Perf Length
bub1202 Small 3/16" 48 12 300'
bub1265 Small 3/16" 24 12 300'
bub1007 Small 3/16" 12 12 300'
bub2202 Medium 5/16" 48 12 188'
bub2204 Medium 5/16" 24 12 188'
bub2206 Medium 5/16" 12 12 188'
bub3232 Large 1/2" 48 12 125'
bub3204 Large 1/2" 24 12 125'
bub3231 Large 1/2" 12 12 125'

Mailer Bags-Self Seal

Kraft / Bubble Lined Mailer Bags

Item # Size Code Per Case
bub9003 4x8 "000" 500
bub9001 5x10 "00" 250
bub9061 6x10 "0" 250
bub9020 7.25x12 #1 100
bub9002 8.5x12 #2 100
bub9065 8.5x14.5 #3 100
bub9005 9.5x14.5 #4 100
bub9023 10.5x16 #5 100
bub9024 12.5x19 #6 50
bub9201 14.5x20 #7 50

Kraft Paper

Item # Width Basis Wt. Length/Rll Rlls/Pallet
kra1230 12" 30lbs 960ft 30
kra1530 15" 30lbs 960ft 30
kra1830 18" 30lbs 960ft 30
kra2430 24" 30lbs 960ft 30
kra3030 30" 30lbs 960ft 30
kra3630 36" 30lbs 960ft 30
kra4830 48" 30lbs 960ft 30
kra6030 60" 30lbs 960ft 30
kra6330 63" 30lbs 960ft 30
kra6630 66" 30lbs 960ft 30
kra7230 72" 30lbs 960ft 30
kra1240 12" 40lbs 720ft 30
kra1540 15" 40lbs 720ft 30
kra1840 18" 40lbs 720ft 30
kra2440 24" 40lbs 720ft 30
kra3040 30" 40lbs 720ft 30
kra3640 36" 40lbs 720ft 30
kra4840 48" 40lbs 720ft 30
kra6040 60" 40lbs 720ft 30
kra6340 63" 40lbs 720ft 30
kra6640 66" 40lbs 720ft 30
kra7240 72" 40lbs 720ft 30
kra1250 12" 50lbs 576ft 30
kra1550 15" 50lbs 576ft 30
kra1850 18" 50lbs 576ft 30
kra2450 24" 50lbs 576ft 30
kra3050 30" 50lbs 576ft 30
kra3650 36" 50lbs 576ft 30
kra4850 48" 50lbs 576ft 30
kra6050 60" 50lbs 576ft 30
kra6350 63" 50lbs 576ft 30
kra6650 66" 50lbs 576ft 30
kra7250 72" 50lbs 576ft 30
kra1270 12" 70lbs 411ft 30
kra1570 15" 70lbs 411ft 30
kra1870 18" 70lbs 411ft 30
kra2470 24" 70lbs 411ft 30
kra3070 30" 70lbs 411ft 30
kra3670 36" 70lbs 411ft 30
kra4870 48" 70lbs 411ft 30
kra6070 60" 70lbs 411ft 30
kra6370 63" 70lbs 411ft 30
kra6670 66" 70lbs 411ft 30
kra7270 72" 70lbs 411ft 30

Edgeboards

Cardboard Pallet Corner Boards

Item# Size Gauge Length #/Pallet
edg3010 2"x2" 0.12 36" 2925
edg3011 2"x2" 0.16 36" 2210
edg3014 2"x2" 0.2 36" 1620
edg3001 2"x2" 0.225 36" 1500
edg3004 2"x2" 0.12 48" 2925
edg3012 2"x2" 0.16 48" 2210
edg3013 2"x2" 0.225 48" 1500
edg3016 2"x2" 0.1 72" 2925
edg3008 2"x2" 0.12 72" 2925
edg4201 2"x2" 0.16 3" 1m/box
edg4200 3"x3" 0.16 4" 1m/box

Single Faced Corrugated Rolls

Item # Width Length/Rll
sfc1006 6" 250ft
sfc1012 12" 250ft
sfc1015 15" 250ft
sfc1018 18" 250ft
sfc1024 24" 250ft
sfc1030 30" 250ft
sfc1036 36" 250ft
sfc1045 42" 250ft
sfc1048 48" 250ft
sfc1060 60" 250ft
sfc1072 72" 250ft
sfc1084 84" 250ft

STRAPPING

Steel Strapping

Item # Width  Gauge Color
Descr.
sng7300 1/2" 0.02 Black
Paintd&Wax
sng7301 5/8" 0.02 Black
Paintd&Wax
sng7302 3/4" 0.02 Black
Paintd&Wax
sng7303 1.25" 0.031 Black
Paintd&Wax

Steel Tools

Item # Description
sng5621
Steel Strap Sealer 1/2" Reg. Duty
sng2616
Steel Strap Sealer 3/4" Reg. Duty
sng6403
Strap Tensioner 3/8" to 3/4"
sng6452
Steel Strap Shears

Steel Seals

Item #
Description
Qty/Case
sng1052
1/2" Reg. Duty Open Seals
5000
sng2056
1/2" Reg. Duty Closed Seals
5000
sng1056
5/8" Reg. Duty Open Seals
5000
sng2057
3/4" Reg. Duty Open Seals
5000
sng1645
3/4" Reg. Duty Open Seals
2000
sng1008
11/4" Heavy Duty Open Seals 
1000

Hand Grade Poly Strapping-Polypropylene

Item # Width  Ft/Coil Tensil Core Color
sng7001 1/2" 9000 300 16x6 Black
sng7002 1/2" 9000 400 16x6 Black
sng7003 1/2" 7200 500 16x6 Black
sng7004 1/2" 6600 500 16x6 Black
sng7005 1/2" 7200 600 16x6 Black
sng7006 1/2" 6000 750 16x6 Black
sng7007 1/2" 9000 275 8x8 Black
sng7008 1/2" 9000 300 8x8 Black
sng7009 1/2" 9000 400 8x8 Black
sng7010 1/2" 7200 500 8x8 Black
sng7011 1/2" 7200 600 8x8 Black

Machine Grade Poly Strapping-Polypropylene

Item # Width  Ft/Coil Tensil Core Color
sng7012 1/2" 9900 250 9x8 Black
sng7013 1/2" 9000 275 9x8 White
sng7014 1/2" 9900 325 9x8 White
sng7015 1/2" 9900 350 9x8 Black
smg7016 3/8" 12900 275 8x8 White
sng7017 3/8" 12900 300 9x8 White
sng7018 3/8" 8700 400 9x8 White
sng7019 3/8" 11250 400 9x8 White
sng7020 5/8" 6000 700 16x6 Black

Polypropylene Tools

Item# Description
sng7200
1/2" Poly Strap Sealer/17"Hndle
sng7202
Poly Strap Tensioner 1/2" to 3/4"
sng7203
Poly strap Tensnr H.D. 1/2"-3/4"
sng7204
Strap Disp. Cart(8x8,16x3,16x6)
sng7205
Strap Disp. Cart Heavy Duty

Polypropylene Seals & Buckles

Item # Description Qty/Case
sng7100
1/2"RegDutyOpenPolySeal
1000
sng7101
1/2"RegDutySemiOpenPolySeal
1000
sng7102
1/2"RegDutySemiOpenPolySeal
2000
sng7103
1/2" Wire (Metal) Buckle
1000
sng7104
1/2" Wire (Metal) Buckle
2000
sng7105
1/2" Wire Plastic Buckle
1000
sng7106
5/8" Reg. Duty Open Seals
1000

Staples

Item# Size Qty/Box Bxs/Case Cases/pal
sta1001 C-58 2000 10 50
sta1002 C-34 2000 10 50

POLYBAGS

Gusseted Bags

Item# Dimension Mil. Qty/Case
ply5101 4"x2"x8" 1.25mil 1000
ply5201 6"x3"x15" 2.0mil 1000
ply8418 8"x4"x18" 1.0mil 1000
ply4217 8"x4"x18" 1.5mil 1000
ply1125 9.5"x4.5"x20.5" 1.7mil 1000
ply1013 10"x8"x24" 1.0mil 1000
ply2162 21x17x30 1.25mil 500

Pallet Cover

Item # Dimension Mil. Qty/Roll
ply4053 53x49x72 3mil 50
ply4051 55x45x72 2mil 100

Poly Bags

Item# Dimension Mil. Qty/Case
ply1101 3"x5" 1.25mil 1000
ply1008 3"x5" 2mil 1000
ply1102 3"x10" 1.25mil 1000
ply1103 4"x6" 1.25mil 1000
ply1032 4"x8" 1.25mil 1000
ply1104 5"x8" 1.25mil 1000
ply1107 6"x10" 1.25mil 1000
ply1007 6"x12" 1.25mil 1000
ply1301 6"x12" 2.0mil 1000
ply1108 8"x12" 1.25mil 1000
ply1109 9"x12" 1.25mil 1000
ply5649 10"x12" 2.0mil 1000
ply1110 12"x15" 1.25mil 1000
ply1112 13"x18" 1.25mil 1000
ply1113 20"x24" 1.25mil 1250
ply1037 20"x54" 1.25mil 500
ply206005 20"x60" .5mil 1000
ply1031 22"x32" 1.0mil 1000
ply1036 24"x30" 2mil 1000
ply1014 30"x30" 1.5mil 1000
ply9010 40"x72" 1.5mil 1000
ply94451m 94"x45" 1.0mil 200

Visqueen

Item# Dimension Mil. Size
ply4107 10'x100' 6mil 1000sqft
ply4110 20'x100' 4mil 2000sqft
 
Parts & Accessories
Cranes and Forklifts
Engines and Engine Parts
Filters
Marine & Industrial Products
Forklift Attachments
Marine Container & Chassis
Terminal Tractors
Transmissions & Parts
Tires: Hway , Ind. , Const., & More
arrow Theft Prevention
Equipment
Cranes
Construction Equipment
Container Chassis
Container - Dry Cargo
Container Handling Equipment
Container - Reefer
Container Shelving System
Dry Van Trailers
Flatbed Trailer
Forklifts
Lowboys
Portable Generators
Terminal Chassis
Terminal Tractors
Coletti International Corp.
7825 NW 29th Street, #105 Doral, FL 33122
Telephone: 305 591-9222
Fax: 305 591-1633


Copyright © 2006 Coletti International